Cooling machine is also called drum cooling machine.
Feeding Granularity:Φ1.5×15m-Φ3.3×40m
Production Capacity:2-36t/h
Technical Features:Cooling the clinker (1000-1300℃) discharged from rotary kiln to below 200℃ and improving the quality and grinding ability of the clinker.
Cooling machine is also called drum cooling machine. It is the main configuration equipment rotary kiln production system for fertilizer production to cooling a certain temperature and particle size of the fertilizer. Together with the drying machine, cooling machine can greatly improve the cooling rate, reduce labor intensity and improve production, further removal of part of the water and reduce fertilizer grain temperature; simultaneously be used for other powdery, granular materials cooled.
Spec./m (Dia×Length) |
Capacity (t/h) |
Installation Obliquity (%) |
Main Reducer |
Main Motor (kw) |
Weight (t) |
Φ1.5×15 | 2~3 | 3~5 | ZQ500 | 15 | 28 |
Φ1.5×20 | 3~4 | 3~5 | ZQ500 | 15 | 35 |
Φ1.8×18 | 4~6 | 3~5 | ZQ500 | 18.5 | 47 |
Φ2.0×22 | 7~8.5 | 3~5 | ZQ500 | 22 | 61 |
Φ2.2×18 | 7~8.5 | 3~5 | ZQ500 | 22 | 64 |
Φ2.2×22 | 8~10 | 3~5 | ZQ650 | 30 | 73 |
Φ2.4×24 | 12~15 | 3~5 | ZS125 | 45 | 98 |
Φ2.5×25 | 15~20 | 3~5 | ZS125 | 55 | 110 |
Φ2.8×28 | 16~22 | 3~5 | ZL100 | 55 | 130 |
Φ3.0×30 | 20~25 | 3~5 | ZL115 | 75 | 169 |
Φ3.2×36 | 28~32 | 3~5 | ZL115 | 90 | 200 |
Φ3.3×40 | 32~36 | 3~5 | ZI130 | 132 | 237 |
Φ3.6×36 | 35~38 | 3~5 | ZSY450-28 | 185 | 318 |
Φ4.0×36 | 50~60 | 3~5 | ZSY450-25 | 220 | 348 |
Φ4.0×45 | 60~70 | 3~5 | ZSY450-25 | 250 | 414 |
Φ4.5×50 | 70~75 | 3~5 | ZSY500-25 | 315 | 576 |
Spec./m (Dia×Length) |
Capacity (t/h) |
Installation Obliquity (%) |
Main Reducer |
Φ1.5×15 | 2~3 | 3~5 | ZQ500 |
Φ1.5×20 | 3~4 | 3~5 | ZQ500 |
Φ1.8×18 | 4~6 | 3~5 | ZQ500 |
Φ2.0×22 | 7~8.5 | 3~5 | ZQ500 |
Φ2.2×18 | 7~8.5 | 3~5 | ZQ500 |
Φ2.2×22 | 8~10 | 3~5 | ZQ650 |
Φ2.4×24 | 12~15 | 3~5 | ZS125 |
Φ2.5×25 | 15~20 | 3~5 | ZS125 |
Φ2.8×28 | 16~22 | 3~5 | ZL100 |
Φ3.0×30 | 20~25 | 3~5 | ZL115 |
Φ3.2×36 | 28~32 | 3~5 | ZL115 |
Φ3.3×40 | 32~36 | 3~5 | ZI130 |
Φ3.6×36 | 35~38 | 3~5 | ZSY450-28 |
Φ4.0×36 | 50~60 | 3~5 | ZSY450-25 |
Φ4.0×45 | 60~70 | 3~5 | ZSY450-25 |
Φ4.5×50 | 70~75 | 3~5 | ZSY450-25 |
Copyright © 2021 Henan Stone Mining Machinery Co., ltd. All rights reserved.Sitemap